| สถานที่กำเนิด: | เจียงซูจีน | 
| ชื่อแบรนด์: | longdai | 
| ได้รับการรับรอง: | ISO9001 | 
| หมายเลขรุ่น: | LD-401 | 
| จำนวนสั่งซื้อขั้นต่ำ: | 1 ชุด | 
|---|---|
| ราคา: | Negotiatable | 
| รายละเอียดการบรรจุ: | ส่งออกโพลีวูด | 
| เวลาการส่งมอบ: | 25 วัน | 
| เงื่อนไขการชำระเงิน: | l/c, t/t | 
| สามารถในการผลิต: | 2,600 ชุดต่อปี | 
| ชื่อผลิตภัณฑ์: | เครื่องกดสกรู dewatering Sludge | การใช้งาน: | โรงบำบัดน้ำเสีย | 
|---|---|---|---|
| พิมพ์: | สกรูกด | การใช้งาน: | การบำบัดกากตะกอน | 
| คำสำคัญ: | หอยทาก dehydrator | ความจุ: | 250L~10000L | 
| วัสดุ: | เหล็กกล้าไร้สนิม SUS 304 | แรงดันไฟฟ้า: | 220v 380V 50HZ 60HZ (หรือกำหนดเอง | 
| ชื่อ: | เครื่องกรองแบบสกรู | 
Automatic Integrated Volute Sludge Dewatering Machine for Farm Sludge Treatment
This system is specifically designed for efficient sludge dewatering, capable of reducing the moisture content of treated sludge to 75%–85%. The integrated stacked screw dehydrator incorporates a fully automatic control cabinet, flocculation conditioning tank, sludge thickening and dewatering unit, and filtrate collection tank. It achieves highly efficient flocculation under full automation and continuously completes sludge thickening and mechanical dewatering. The collected filtrate can be safely discharged or returned for further treatment.
Working Principle
During operation, sludge is fed into the filtration cylinder through the inlet and is conveyed forward by rotating spiral blades. As the pitch of the spiral shaft gradually decreases, mechanical pressure on the sludge increases, progressively squeezing out moisture. The separated water is discharged through gaps between the fixed and moving rings. Meanwhile, the self-cleaning function between these rings prevents clogging and ensures smooth operation. Finally, the dewatered sludge cake is expelled through the discharge outlet.
Parameters
| Specification and dimension Model | DL-101 | DL-102 | DL-201 | DL-202 | DL-301 | DL-302 | DL-303 | |
| Handling capacity (m3/h) | Ind concentration S.S.0.2~0.5%) | 0.6~1.5 | 1.2~3.0 | 1.8~4.5 | 3.6~9.0 | 6.0~15 | 12~30 | 18~45 | 
| Ind concentration (S.S.0.5~2.0%) | 0.25~0.6 | 0.5~1.2 | 0.75~1.8 | 1.5~3.6 | 2.5~6.0 | 5.0~12 | 7.5~18 | |
| Ind concentration (S.S.2.0~5.0%) | 0.1~0.25 | 0.2~0.5 | 0.3~0.75 | 0.6~1.5 | 1.0~2.5 | 2.0~5.0 | 3.0~7.5 | |
| Exdry amount (kg/h) | Ind concentration (S.S.0.2~0.5%) | 0~3.0 | 2.4~6.0 | 3.6~9.0 | 7.2~18 | 12~30 | 24~60 | 36~90 | 
| Ind concentration (S.S.0.5~2.0%) | 0~5.0 | 5.0~10 | 9.0~15 | 18~30 | 30~50 | 50~100 | 90~150 | |
| Ind concentration (S.S.2.0~5.0%) | 0~5.0 | 5.0~10 | 9.0~15 | 18~30 | 30~50 | 50~100 | 90~150 | |
| Water content of mud cake (%) | 75~85 | 75~85 | 75~85 | 75~85 | 75~85 | 75~85 | 75~85 | |
| Spirical Didiameter (mm)x Quantity (root) | 100x1 | 100x2 | 200x1 | 200x2 | 300x1 | 300x2 | 300x3 | |
| Power (KW) | 0.2 | 0.3 | 0.6 | 0.8 | 0.8 | 1.2 | 1.95 | |
| contour size of the unit(s) (ww) | L | 1816 | 1816 | 2500 | 2500 | 3255 | 3455 | 3605 | 
| W | 756 | 910 | 850 | 935 | 985 | 1295 | 1690 | |
| H | 1040 | 1040 | 1270 | 1270 | 1600 | 1600 | 1600 | |
| Reference Weight(kg) | 190 | 275 | 360 | 470 | 820 | 1350 | 1820 | |
Real picture


Company Profile
Jiangsu Longdai Environmental Technology Co., Ltd. is an environmental protection equipment manufacturer with 11 years of experience. It has provided a large number of sophisticated environmental protection equipment at home and abroad, established three branches in China, and cooperated with many universities to build Longdai R&D center. There are 4 middle doctors, 10 masters, and 25 senior engineers.
ผู้ติดต่อ: Mr. Vance
โทร: +8615301537517
แฟกซ์: 86-0510-87837599